Political Party | Win | Lead | PR Votes | PR Votes (%) |
Nepali Congress | 50 | 7 | 1,896,731 | 26.59 |
CPN-UML | 38 | 3 | 1,829,791 | 27.56 |
CPN (Maoist Center) | 16 | 2 | 801,524 | 11.65 |
CPN (Unified Socialist) | 10 | 0 | 172,477 | 2.51 |
Rastriya Swatantra Party | 7 | 1 | 799,320 | 11.61 |
Rastriya Prajatantra Party | 6 | 1 | 410,680 | 5.97 |
Janata Samajwadi Party | 5 | 1 | 219,017 | 3.18 |
Loktantrik Samajwadi Party | 4 | 0 | 84,410 | 1.23 |
Nagarik Unmukti Party | 3 | 0 | 160,710 | 2.33 |
Janamat Party | 1 | 0 | 151,354 | 2.20 |
Nepal Workers and Peasants Party | 1 | 0 | 61,448 | 0.89 |
Rastriya Janamorcha | 1 | 0 | ||
Others | 5 | 0 | 295,256 | 4.29 |
Total | 147 | 15 | 6,882,718 | 100 |
Trending
- Over 200,000 people enter Nepal via Jamunaha border crossing to celebrate Dashain
- Lingaping and snow range in the background
- NTA directs all ISPSs to allow TikTok
- Price list: Mini electric city cars available in Nepal 2024
- Kwati: Know exciting health benefits of 9 ingredients
- Bakr Eid celebrations across the country today (photos)
- Koshi Province unveils Rs 35.27 billion budget for FY 2024/25
- Karnali Province unveils budget of Rs 31.41 billion